Wherefore seeing we also are compassed about with so great a cloud of witnesses, let us lay aside every weight, and the sin which doth so easily beset us, and let us run with patience the race that is set before us,
(Hebrews 12:1) KJV
Now there’s another anniversary for this date. Today is two years since Matty’s Paradigm became an LLC. The American adventure continues, and so too does the Christian race.
Go ye therefore, and teach all nations, baptizing them in the name of the Father, and of the Son, and of the Holy Ghost: Teaching them to observe all things whatsoever I have commanded you: and, lo, I am with you alway, even unto the end of the world. Amen.
(Matthew 28:19-20) KJV
In October 2015 we began to promote this work on social media, primarily Twitter, with the aim of reaching the whole world. Here’s where we stand on reaching this goal:

Obviously we have more work to do in Sub-Saharan Africa and the ‘Stans, but it’s coming along. We’re weaving the cultural fabric of our time. What if we just keep going? Nothing viral. Not famous. Just keeping going. Running the race.
| Country | Views |
| United States | 52585 |
| South Africa | 9349 |
| United Kingdom | 7209 |
| Israel | 3063 |
| Canada | 2445 |
| Australia | 1667 |
| India | 1121 |
| Ireland | 804 |
| Netherlands | 795 |
| Germany | 764 |
| Botswana | 687 |
| Brazil | 487 |
| France | 451 |
| Philippines | 422 |
| Spain | 406 |
| New Zealand | 319 |
| European Union | 318 |
| Russia | 314 |
| Poland | 311 |
| Sweden | 263 |
| Nigeria | 242 |
| Switzerland | 216 |
| Italy | 208 |
| Japan | 194 |
| Finland | 192 |
| Mexico | 186 |
| Kenya | 180 |
| Indonesia | 172 |
| Malaysia | 170 |
| China | 167 |
| Hong Kong SAR China | 159 |
| Singapore | 156 |
| Turkey | 140 |
| Norway | 138 |
| Belgium | 138 |
| South Korea | 131 |
| Romania | 115 |
| Bulgaria | 102 |
| Czech Republic | 99 |
| Saudi Arabia | 95 |
| Denmark | 95 |
| Ghana | 90 |
| Pakistan | 82 |
| United Arab Emirates | 78 |
| Argentina | 73 |
| Serbia | 73 |
| Austria | 66 |
| Vietnam | 57 |
| Croatia | 56 |
| Colombia | 55 |
| Hungary | 53 |
| Portugal | 53 |
| Greece | 52 |
| Thailand | 45 |
| Chile | 44 |
| Ukraine | 44 |
| Taiwan | 40 |
| Slovakia | 39 |
| Bangladesh | 38 |
| Egypt | 37 |
| American Samoa | 36 |
| Venezuela | 31 |
| Estonia | 28 |
| Antigua & Barbuda | 28 |
| Peru | 28 |
| Uruguay | 23 |
| Mauritius | 23 |
| Algeria | 22 |
| Namibia | 21 |
| Guam | 21 |
| Uganda | 20 |
| Slovenia | 20 |
| Bermuda | 19 |
| Trinidad & Tobago | 19 |
| Puerto Rico | 19 |
| Tanzania | 19 |
| Kuwait | 18 |
| Morocco | 17 |
| Cameroon | 17 |
| Costa Rica | 16 |
| Lebanon | 16 |
| Zimbabwe | 16 |
| U.S. Virgin Islands | 15 |
| Ethiopia | 15 |
| Iraq | 15 |
| Qatar | 15 |
| Jamaica | 15 |
| Swaziland | 15 |
| Sri Lanka | 14 |
| Latvia | 14 |
| Bahamas | 14 |
| Nepal | 13 |
| Lithuania | 13 |
| Sint Maarten | 13 |
| Zambia | 13 |
| Dominican Republic | 12 |
| Iceland | 12 |
| Bolivia | 12 |
| Cayman Islands | 11 |
| Ecuador | 11 |
| Burundi | 11 |
| Guinea | 10 |
| Jordan | 10 |
| Fiji | 10 |
| Georgia | 10 |
| Bahrain | 9 |
| Jersey | 8 |
| St. Lucia | 8 |
| Gibraltar | 8 |
| Luxembourg | 8 |
| Senegal | 8 |
| Bosnia & Herzegovina | 8 |
| Cyprus | 8 |
| Isle of Man | 8 |
| Albania | 7 |
| Benin | 7 |
| Côte d’Ivoire | 7 |
| Myanmar (Burma) | 7 |
| Kazakhstan | 7 |
| Cambodia | 7 |
| Gambia | 6 |
| Congo – Kinshasa | 6 |
| Oman | 6 |
| Guyana | 6 |
| Tunisia | 6 |
| Macedonia | 6 |
| Mozambique | 6 |
| Barbados | 5 |
| Panama | 5 |
| Mali | 5 |
| Congo – Brazzaville | 5 |
| Libya | 4 |
| Djibouti | 4 |
| Malawi | 4 |
| Honduras | 4 |
| Malta | 4 |
| Brunei | 4 |
| Sudan | 3 |
| Aruba | 3 |
| Moldova | 3 |
| Papua New Guinea | 3 |
| Belarus | 3 |
| Greenland | 3 |
| Palau | 3 |
| Palestinian Territories | 3 |
| Laos | 3 |
| Rwanda | 3 |
| Belize | 3 |
| Kyrgyzstan | 3 |
| Turks & Caicos Islands | 3 |
| Liberia | 3 |
| Guatemala | 3 |
| Armenia | 2 |
| Suriname | 2 |
| Réunion | 2 |
| Mongolia | 2 |
| New Caledonia | 2 |
| Grenada | 2 |
| Vanuatu | 2 |
| Guernsey | 2 |
| Paraguay | 2 |
| El Salvador | 2 |
| Azerbaijan | 2 |
| Maldives | 2 |
| Somalia | 1 |
| Angola | 1 |
| Madagascar | 1 |
| Cape Verde | 1 |
| British Virgin Islands | 1 |
| Haiti | 1 |
| Monaco | 1 |
| Dominica | 1 |
| Uzbekistan | 1 |
| Montenegro | 1 |
| Sierra Leone | 1 |
| Nicaragua | 1 |
| Martinique | 1 |
| Solomon Islands | 1 |
Happy Anniversary! – Navigation
| Section | Title | Scripture |
| 1 | Happy Anniversary! | 1 Timothy 1:15 |
| 1988: The Year Donald Lost His Mind | Luke 15:13 | |
| Pumpkinhead | Matthew 21:33 | |
| 2 | Matthew 2000 | Isaiah 58:1 |
| 3 | Weaving the Cultural Fabric of Our Time | Matthew 28:19-20 |
| 4 | Matty’s Paradigm LLC | Hebrews 12:1 |
| Next Steps | Nehemiah 1:3 | |
| Salvation | Romans 10:9-10 |

August 15th – Happy Anniversary
We’re celebrating our anniversary today: in 1988 we arrived in the USA. We were 19, lost, and filled with zeal for the theory of evolution which we thought was the antidote to God.


