And it came to pass in the six hundred and first year, in the first month, the first day of the month, that the waters were dried up from the earth; and Noah removed the covering of the ark and looked, and indeed the surface of the ground was dry. And in the second month, on the twenty-seventh day of the month, the earth was dried.
(Genesis 8:13-14) NKJV
The timeline for Noah’s flood comes directly from scripture and this is the framework that we use to interpret evidence from the stratigraphic column.
Stages and Eras of Noah’s Flood
Stage | Era | Scripture | Date |
Deluge | Paleozoic (Lower Noachian) | Genesis 7:17 | 2/17 |
Windows of heaven closed | Genesis 8:2 | 3/28 | |
Inundation | Mesozoic (Middle Noachian) | Genesis 7:24 | 3/28 |
Cretaceous/Tertiary (K/T) Boundary | |||
Anoxic Extinction Event | |||
Subsidence | Cenozoic (Upper Noachian) | Genesis 8:4 | 7/17 |
Waters decreased continually | Genesis 8:5-6 | 10/1 | |
Noah sent out a raven and dove | Genesis 8:7 | 11/10 | |
Noah sent out a raven | Genesis 8:10 | 11/18 | |
Noah sent out a dove | Genesis 8:12 | 11/25 | |
Dry | Noah left the Ark | Genesis 8:14 | 2/27 |
Total | 375 days |

Donate
We need your financial help but Mattymatica isn’t a religious organization, charity or new age cult.
If you need to belong somewhere, find a local church. If you’d like to help, please consider donating.