Which maketh Arcturus, Orion, and Pleiades, and the chambers of the south.
(Job 9:9) KJV
Here’s the table of planetary mass values in the Geocentrospheric cosmological model.
Planetary Body Mass Values
Body | Old Mass [Kg] | Matty’s Constant | New Mass [Kg] |
Earth | 5.972E+24 | 5.972E+24 | |
Sun | 1.9E+30 | 9.87E-12 | 1.88E+19 |
Jupiter | 1.898E+27 | 9.87E-12 | 1.87E+16 |
Saturn | 5.683E+26 | 9.87E-12 | 5.61E+15 |
Neptune | 1.024E+26 | 9.87E-12 | 1.01E+15 |
Uranus | 8.681E+25 | 9.87E-12 | 8.57E+14 |
Venus | 4.867E+24 | 9.87E-12 | 4.80E+13 |
Mars | 6.39E+23 | 9.87E-12 | 6.31E+12 |
Mercury | 3.285E+23 | 9.87E-12 | 3.24E+12 |
Moon | 7.34767E+22 | 9.87E-12 | 7.25E+11 |
M87* | 1.24E+40 | 47.47 |

October 14 – Corollary VI
Newton’s Law of Universal Gravitation